Texas Longhorns Football
Texas Longhorns Football
2023-24 REGULAR SEASON
286.8 PYPG
189.1 RYPG
36.2 PPG
475.9 TotY/G

Texas Longhorns Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
3 QB 6' 1'' 195 Sophomore Southlake, TX
19 QB 6' 1'' 216 Junior Los Angeles, CA
16 QB 6' 3'' 212 Freshman New Orleans, LA
6 QB 6' 4'' 238 Sophomore Inglewood, CA
18 QB 5' 10'' 180 Sophomore Los Angeles, CA
14 QB 6' 0'' 203 Sophomore Austin, TX
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
4 RB 6' 0'' 218 Freshman Orlando, FL
23 RB 5' 11'' 191 Sophomore Houston, TX
24 RB 5' 11'' 207 Sophomore Hallettsville, TX
27 RB 5' 9'' 206 Sophomore Austin, TX
17 RB 5' 9'' 214 Sophomore Grand Prairie, TX
7 RB 5' 8'' 188 Senior Washington, DC
26 RB 5' 11'' 185 Freshman Glenn Heights, TX
29 RB 5' 8'' 175 Sophomore League City, TX
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
35 WR 5' 10'' 188 Freshman San Antonio, TX
86 WR 6' 3'' 213 Senior Dallas, TX
84 WR 6' 1'' 189 Sophomore Austin, TX
89 WR 5' 11'' 178 Freshman Kingwood, TX
8 WR 6' 2'' 197 Sophomore New Orleans, LA
37 WR 6' 0'' 203 Freshman Austin, TX
2 WR 5' 11'' 186 Freshman DeSoto, TX
39 WR 5' 11'' 174 Sophomore Katy, TX
36 WR 6' 0'' 194 Sophomore Los Gatos, CA
49 WR 5' 9'' 183 Junior Cypress, TX
5 WR 6' 3'' 196 Junior Missouri City, TX
11 WR 5' 11'' 194 Freshman Anaheim, CA
9 WR 6' 2'' 215 Senior Fort Worth, TX
18 WR 5' 9'' 183 Freshman Houston, TX
38 WR 5' 8'' 172 Sophomore Austin, TX
13 WR 6' 0'' 204 Senior Cuero, TX
1 WR 6' 0'' 172 Junior Fresno, CA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
82 TE 6' 0'' 226 Senior Frisco, TX
48 TE 6' 3'' 281 Senior Bellaire, TX
81 TE 6' 3'' 219 Junior Fort Worth, TX
85 TE 6' 4'' 250 Junior Englewood, CO
87 TE 6' 3'' 235 Freshman New Orleans, LA
0 TE 6' 3'' 243 Junior Denton, TX
83 TE 6' 6'' 241 Freshman San Clemente, CA
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
80 OL 6' 3'' 294 Sophomore Federal Way, WA
78 OL 6' 3'' 324 Sophomore Humble, TX
52 OL 6' 2'' 343 Sophomore Arlington, TX
75 OL 6' 3'' 308 Freshman Harker Heights, TX
77 OL 6' 5'' 355 Freshman Grand Prairie, TX
76 OL 6' 4'' 320 Junior Katy, TX
74 OL 6' 6'' 285 Freshman Melissa, TX
61 OL 6' 3'' 307 Junior Longview, TX
54 OL 6' 4'' 318 Sophomore Frisco, TX
70 OL 6' 5'' 321 Senior Cypress, TX
68 OL 6' 2'' 242 Freshman San Antonio, TX
71 OL 6' 5'' 350 Freshman Orlando, FL
65 OL 6' 2'' 315 Junior Prosper, TX
63 OL 6' 1'' 305 Sophomore Fort Worth, TX
73 OL 6' 3'' 294 Sophomore Houston, TX
62 OL 6' 3'' 319 Sophomore Austin, TX
79 OL 6' 6'' 364 Freshman Frisco, TX
64 OL 6' 4'' 269 Freshman Dallas, TX
72 OL 6' 3'' 311 Sophomore Allen, TX
56
player-image Cameron Williams
OL 6' 4'' 369 Sophomore Duncanville, TX
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
42 DL 6' 2'' 264 Sophomore Leander, TX
86 DL 5' 9'' 270 Senior Harker Heights, TX
94 DL 6' 3'' 274 Sophomore Marlin, TX
45 DL 6' 3'' 291 Junior Houston, TX
53 DL 6' 1'' 301 Sophomore Southaven, MS
98 DL 6' 1'' 300 Senior Leesburg, GA
95 DL 6' 4'' 317 Senior Bastrop, TX
99 DL 6' 5'' 335 Freshman Paterson, NJ
90 DL 6' 0'' 308 Junior DeSoto, TX
97 DL 6' 1'' 255 Sophomore Houston, TX
96 DL 6' 3'' 270 Sophomore Phoenix, AZ
93 DL 6' 3'' 362 Senior Huntsville, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
46 LB 6' 3'' 209 Freshman Laie, HI
37 LB 6' 0'' 208 Junior Arlington, TX
91 LB 6' 5'' 257 Sophomore Austin, TX
15 LB 5' 11'' 219 Freshman Fort Worth, TX
43 LB 6' 1'' 242 Senior Houston, TX
1 LB 6' 1'' 250 Sophomore Trussville, AL
50 LB 6' 1'' 241 Sophomore Frisco, TX
41 LB 6' 2'' 242 Senior Frisco, TX
33 LB 5' 11'' 225 Senior Katy, TX
40 LB 6' 2'' 231 Freshman Marlin, TX
0 LB 6' 2'' 234 Freshman Denton, TX
51 LB 5' 11'' 226 Junior Dallas, TX
18 LB 6' 0'' 227 Freshman Laie, HI
44 LB 5' 10'' 225 Senior Fort Worth, TX
32 LB 6' 0'' 240 Freshman Newport Beach, CA
55 LB 6' 0'' 202 Sophomore Houston, TX
88 LB 6' 3'' 261 Junior New Orleans, LA
17 LB 6' 2'' 266 Sophomore Donaldsonville, LA
92 LB 6' 4'' 242 Freshman Austin, TX
31 LB 6' 2'' 225 Freshman Grand Prairie, TX
Special
No Player Pos Ht Wt (lbs) School Year Hometown
45 K 5' 11'' 183 Junior Flower Mound, TX
47 K 6' 1'' 196 Sophomore Houston, TX
96 K 6' 0'' 185 Senior Austin, TX
43 K 6' 5'' 194 Freshman Dallas, TX
15 K 5' 11'' 194 Sophomore Austin, TX
49 P 5' 10'' 177 Freshman Humble, TX
27 P 6' 2'' 211 Senior San Diego, CA
52 LS 5' 11'' 226 Freshman Westlake Village, CA
57 LS 5' 10'' 225 Junior Metairie, LA
58 LS 5' 11'' 219 Sophomore Gilbert, AZ
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now